13. Hrvatsko Homebrew Prvenstvo: Past Winners – HHP2025
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Jarda Miler | SaueRRauch | 27A3: Lichtenhainer |
Table 1: Table 1: AMERICAN PALE ALES (25 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Petar Aleksic | Old Town | 18B: American Pale Ale | |
| 2nd | Marko Chile | New Agram APA | 18B: American Pale Ale | |
| 3rd | Vedran Ivančić | Hopical Thunder | 18B: American Pale Ale |
Table 2: Table 2: AMERICAN IPA (39 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jerko Kramaric | Second Chance | 21C: Hazy IPA | Pivari Grada Zagreba |
| 2nd | Tuomo Äkkinen | All Over The Place | 21C: Hazy IPA | Panomaju |
| 3rd | Lauri Vuoristo | Even HoneyBeavers Need Nectar | 21C: Hazy IPA | Panomaju |
Table 3: Table 3: STRONG ALES & LAGERS (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Martin Bedeković | Doppelbock | 9A: Doppelbock | Pivari Grada Zagreba |
| 2nd | Henri Rinta-Piirto | Overdrive | 22B: American Strong Ale | Panomaju |
| 3rd | Norbert Kovács | Aurora | 9C: Baltic Porter | Első Magyar Házisörfőző Egyesület |
| HM | Ruđer Dimnjaković Co-Brewer: Mirjana Dimnjaković | Porterko | 9C: Baltic Porter |
Table 4: Table 4: AMERICAN, BRITISH & IRISH PALE, AMBER & BROWN ALES (26 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Máté Tamás Farkas | Griffin | 11B: Best Bitter | Első Magyar Házisörfőző Egyesület (First Hungarian Homebrew Association) |
| 2nd | Vedran Gvozdjak | Evil Priest | 15A: Irish Red Ale | |
| 3rd | Martin Bedeković | Scottish Export | 14C: Scottish Export | Pivari Grada Zagreba |
Table 5: Table 5: AMERICAN & BRITISH DARK ALES (21 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Andrzej Krzyżek | Irish Stout | 15B: Irish Stout | |
| 2nd | Igor Padežanin | Porter | 13C: English Porter | |
| 3rd | Ozren Mendaš Co-Brewer: Marko Chile Davor I Fuco | Sladki | 16D: Foreign Extra Stout |
Table 6: Table 6: WHEAT & BELGIAN ALES (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dinko Čotić Co-Brewer: Puyol -Urqell Is Life | Summer Witness | 24A: Witbier | Pivari Grada Zagreba |
| 2nd | Rene Hursa | Blijedo, Mutno, Fino | 24A: Witbier | |
| 3rd | Mladen Pavlinović | Hefe | 10A: Weissbier |
Table 7: Table 7: LAGERS PALE & BITTER (21 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jani Hietala | Bussikalja | 5D: German Pils | Panomaju |
| 2nd | Den Eror | Kolsch No2 | 5B: Kölsch | |
| 3rd | Marija Opacak | Kolsch3 | 5B: Kölsch | |
| HM | David Dresler | Prostě Ležák | 3B: Czech Premium Pale Lager |
Table 8: Table 8: LAGERS PALE & MALTY (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kai Oksanen Co-Brewer: Aleksi Ahjopalo | Helles On Earth #3 | 4A: Munich Helles | Panomaju |
| 2nd | Lauri Vuoristo | HoneyBeaver's Ode To The Almighty OPN | 1B: American Lager | Panomaju |
| 3rd | Federico Vauthier | The Italian Job | 4A: Munich Helles |
Table 9: Table 9: LAGERS AMBER & DARK (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Vedran Žeželj | Reaper Man | 8A: Munich Dunkel | |
| 2nd | Marko Jukić | Dunkles Dream | 6C: Dunkels Bock | |
| 3rd | Mihajlo Savic Co-Brewer: Nemanja Savić | Bečki Lager Sa Brda | 7A: Vienna Lager |
Table 10: Table 10: BELGIAN STRONG ALES (27 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Timo Oja | Vallee Des Chats | 26C: Belgian Tripel | Panomaju |
| 2nd | Dominik Glavina Co-Brewer: Petar Kujundžić | Sklopivo Tripel 2025 | 26C: Belgian Tripel | |
| 3rd | Marija Opacak | Marija Osvecuje 404 | 26D: Belgian Dark Strong Ale | |
| HM | Tomi Kordic | Na Trećem Mjestu Je.. | 25A: Belgian Blond Ale |
Table 11: Table 11: SOUR BEERS (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Iliescu Ion | Pass Ion | LSX4: Catharina Sour | |
| 2nd | Stanislav Rejchrt Co-Brewer: Jan Zbirka | Glaurung | 23C: Oud Bruin | |
| 3rd | Mikko Salo | Biosphere | 23F: Fruit Lambic | Panomaju |
Table 12: Table 12: AMERICAN WILD BEERS (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matija Misak | Marlena | 28C: Wild Specialty Beer | Udruga Pivara Sjever |
| 2nd | Markku Leminen | Apricot A Lot | 28C: Wild Specialty Beer | Panomaju |
| 3rd | Jani Hietala | Tyrnäys | 28C: Wild Specialty Beer | Panomaju |
Table 13: Table 13: SPICE & WOOD BEERS (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mikko Töykkälä | OKI BAREL | 33B: Specialty Wood-Aged Beer | Panomaju |
| 2nd | Nenad Kocijan | Bučkuriš | 30B: Autumn Seasonal Beer | Udruga Pivara Sjever |
| 3rd | Markku Leminen | Atoma | 30D: Specialty Spice Beer | Panomaju |
Table 14: Table 14: MISCELLANEOUS BEERS (25 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jarda Miler | SaueRRauch | 27A3: Lichtenhainer | |
| 2nd | Mihajlo Savic Co-Brewer: Nemanja Savić | Rauchbier | 6B: Rauchbier | |
| 3rd | Marijan Klinar Co-Brewer: Dragan Miličević | Crna Višnja | 29A: Fruit Beer | Pivari Grada Zagreba |