12. Hrvatsko Homebrew Prvenstvo
Thanks to all who participated in the 12. Hrvatsko Homebrew Prvenstvo.
There were 312 entries judged and 188 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Jarda Miler | SaueRRauch | 27A3: Lichtenhainer |
Championship Brewer (141 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | Score | Club |
|---|---|---|---|---|---|---|
| 1st | Martin Bedeković | 1 | 0 | 1 | 6.02 | Pivari Grada Zagreba |
| 2nd | Jani Hietala | 1 | 0 | 1 | 6.02 | Panomaju |
| 3rd | Jarda Miler | 1 | 0 | 0 | 5.01 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Table 1: AMERICAN PALE ALES (25 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Petar Aleksic | Old Town | 18B: American Pale Ale | |
| 2nd | Marko Chile | New Agram APA | 18B: American Pale Ale | |
| 3rd | Vedran Ivančić | Hopical Thunder | 18B: American Pale Ale |
Table 2: Table 2: AMERICAN IPA (39 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jerko Kramaric | Second Chance | 21C: Hazy IPA | Pivari Grada Zagreba |
| 2nd | Tuomo Äkkinen | All Over The Place | 21C: Hazy IPA | Panomaju |
| 3rd | Lauri Vuoristo | Even HoneyBeavers Need Nectar | 21C: Hazy IPA | Panomaju |
Table 3: Table 3: STRONG ALES & LAGERS (19 entries)
Table 4: Table 4: AMERICAN, BRITISH & IRISH PALE, AMBER & BROWN ALES (26 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Máté Tamás Farkas | Griffin | 11B: Best Bitter | Első Magyar Házisörfőző Egyesület (First Hungarian Homebrew Association) |
| 2nd | Vedran Gvozdjak | Evil Priest | 15A: Irish Red Ale | |
| 3rd | Martin Bedeković | Scottish Export | 14C: Scottish Export | Pivari Grada Zagreba |
Table 5: Table 5: AMERICAN & BRITISH DARK ALES (21 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Andrzej Krzyżek | Irish Stout | 15B: Irish Stout | |
| 2nd | Igor Padežanin | Porter | 13C: English Porter | |
| 3rd | Ozren Mendaš Co-Brewer: Marko Chile Davor I Fuco | Sladki | 16D: Foreign Extra Stout |
Table 6: Table 6: WHEAT & BELGIAN ALES (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dinko Čotić Co-Brewer: Puyol -Urqell Is Life | Summer Witness | 24A: Witbier | Pivari Grada Zagreba |
| 2nd | Rene Hursa | Blijedo, Mutno, Fino | 24A: Witbier | |
| 3rd | Mladen Pavlinović | Hefe | 10A: Weissbier |
Table 7: Table 7: LAGERS PALE & BITTER (21 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jani Hietala | Bussikalja | 5D: German Pils | Panomaju |
| 2nd | Den Eror | Kolsch No2 | 5B: Kölsch | |
| 3rd | Marija Opacak | Kolsch3 | 5B: Kölsch | |
| HM | David Dresler | Prostě Ležák | 3B: Czech Premium Pale Lager |
Table 8: Table 8: LAGERS PALE & MALTY (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kai Oksanen Co-Brewer: Aleksi Ahjopalo | Helles On Earth #3 | 4A: Munich Helles | Panomaju |
| 2nd | Lauri Vuoristo | HoneyBeaver's Ode To The Almighty OPN | 1B: American Lager | Panomaju |
| 3rd | Federico Vauthier | The Italian Job | 4A: Munich Helles |
Table 9: Table 9: LAGERS AMBER & DARK (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Vedran Žeželj | Reaper Man | 8A: Munich Dunkel | |
| 2nd | Marko Jukić | Dunkles Dream | 6C: Dunkels Bock | |
| 3rd | Mihajlo Savic Co-Brewer: Nemanja Savić | Bečki Lager Sa Brda | 7A: Vienna Lager |
Table 10: Table 10: BELGIAN STRONG ALES (27 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Timo Oja | Vallee Des Chats | 26C: Belgian Tripel | Panomaju |
| 2nd | Dominik Glavina Co-Brewer: Petar Kujundžić | Sklopivo Tripel 2025 | 26C: Belgian Tripel | |
| 3rd | Marija Opacak | Marija Osvecuje 404 | 26D: Belgian Dark Strong Ale | |
| HM | Tomi Kordic | Na Trećem Mjestu Je.. | 25A: Belgian Blond Ale |
Table 11: Table 11: SOUR BEERS (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Iliescu Ion | Pass Ion | LSX4: Catharina Sour | |
| 2nd | Stanislav Rejchrt Co-Brewer: Jan Zbirka | Glaurung | 23C: Oud Bruin | |
| 3rd | Mikko Salo | Biosphere | 23F: Fruit Lambic | Panomaju |
