Thanks to all who participated in the 11. Hrvatsko Homebrew Prvenstvo.
There were 234 entries judged and 193 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Zoltán Pulai | Flanders Red | 29A: Fruit Beer | Brewhub |
Winning Entries
Table 1: Table 1: AMERICAN PALE ALES (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
2nd | Jerko Kramaric | Pick An Orange From The Garden | 18B: American Pale Ale | Pivari Grada Zagreba |
Table 2: Table 2: AMERICAN IPA (26 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Muhis Elwan Co-Brewer: Roope Ruuhonen | Astro Monkey V2 | 21C: Hazy IPA | Panomaju |
2nd | Matti Isosomppi | NEIPA #37 | 21C: Hazy IPA | Panomaju |
3rd | Nikola Kenji | Hazy3 | 21B: Specialty IPA | |
HM | Adriana Milina | 299792458 | 21B: Specialty IPA | |
Table 3: Table 3: STRONG ALES & LAGERS (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Miro Gorišek | Bob's Your Uncle | 20C: Imperial Stout | |
2nd | Aleksander Kvas | Explorer | 17A: British Strong Ale | |
3rd | Miro Gorišek | Midnight Mocha | 9C: Baltic Porter | |
Table 4: Table 4: AMERICAN, BRITISH & IRISH PALE, AMBER & BROWN ALES (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Marko Kužet | Bitter Zaros | 11C: Strong Bitter | |
2nd | Márton Dr. Pelles | Fiume Steamship Company | 27A4: London Brown Ale | First Hungarian Homebrewer Association |
3rd | Hrvoje Njegovec | Kalifornijsko čudo! | 19B: California Common | Vrbovečka Udruga Pivara |
Table 5: Table 5: AMERICAN & BRITISH DARK ALE (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mirjana Dimnjaković Co-Brewer: Ruđer Dimnjaković | Blacky | 16B: Oatmeal Stout | |
2nd | Luka Puklavec | Pischchetke | 15C: Irish Extra Stout | |
3rd | Ante Prižmić | Milky Way | 16A: Sweet Stout | SMASH |
HM | Karlo Sklepić | Abyssal Voyage | 16D: Foreign Extra Stout | |
Table 6: Table 6: WHEAT & BELGIAN ALES (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Igor Kuštreba Co-Brewer: Marin čalić | Ason | 25B: Saison | |
2nd | Mladen Pavlinović | Zlato Ravnice | 10A: Weissbier | |
3rd | Merkaš Zlatko | Saison Ponpon | 25B: Saison | |
HM | Matija Fukat | Saison | 25B: Saison | |
Table 7: Table 7: LAGERS PALE & BITTER (26 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fabijan Spralja | Pivo 1 | LSX5: New Zealand Pilsner | |
2nd | Aleksi Ahjopalo | Krispibwoy #3 | 5D: German Pils | Panomaju |
3rd | Ronald Mašić | Jedno Ladno | 5D: German Pils | UPS Udruga Pivara Sjever |
Table 8: Table 8: LAGERS PALE & AMBER & DARK & MALTY (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Vedran Žeželj | Crni Žek | 8B: Schwarzbier | |
2nd | Marko Košturić | Czech Dark Lager 'Fatalni Dedica' | 3D: Czech Dark Lager | Mostanjsko Pivo |
3rd | Goran Boneta Co-Brewer: Anita Vranjić Boneta; Tina Radosavljević; Nikola Šubić | Jantarovy | 3C: Czech Amber Lager | #zaljev |
HM | Leon Kupanovac | BECKA SNICLA | 7A: Vienna Lager | |
Table 9: Table 9: BELGIAN STRONG ALES (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Janko Cvitaš | Zomber | 25C: Belgian Golden Strong Ale | |
2nd | Tomi Kordić | Kriva Kara | 26D: Belgian Dark Strong Ale | |
Table 10: Table 10: WILD & SOUR & FRUIT & MISCELLANEOUS (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Zoltán Pulai | Flanders Red | 29A: Fruit Beer | Brewhub |
2nd | Marian Verbenik | Harmony Corruption | 28B: Mixed Fermentation Sour Beer | |
3rd | Timo Oja | Une Brise D'Ostrobotnie Aux Bleuets | 28C: Wild Specialty Beer | Panomaju |
Table 11: Table 11: SPICE & WOOD (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Márton Dr. Pelles | Grodziskie | 27A5: Piwo Grodziskie | First Hungarian Homebrewer Association |
2nd | Bojan Grdinic Co-Brewer: Monika Merlin Grdinic | Bounty But If It Was Actually Good | 30A: Spice, Herb, or Vegetable Beer | |
3rd | Mikko Salo | Kudos | 33B: Specialty Wood-Aged Beer | Panomaju |